Sign In | Join Free | My bushorchimp.com |
|
Brand Name : ZOZHI
Model Number : IE2-801-2
Certification : CE,ISO
Place of Origin : FUAN CHINA
MOQ : 1pc
Price : negotiated
Payment Terms : T/T
Supply Ability : 10000pcs/month
Delivery Time : 25 working days after received your payment
Packaging Details : Packed in cartons,veneer case or wooden case.
Name : IE2 Motor
Output : 0.75KW
Voltage : 400V
Winding Material : 100% Copper Wire
Standard : IEC 2
Housing : Cast Iron
Pole : 2
Phase : 3 Phase
IE2 High-Efficiency Motors, IE2 Standard Motor Efficiency Tables
* Model: IE2-801-2
*Output: 0.75HP
*Voltage:400V/60HZ
*Ambient temperature: -15celsius< 0< 40celsius
*Altitude: Altitude should be lower than 1000meters above sea level.
*Duty/Rating: Conntinuous(S1).
*rotection class: The main body of the motor is IP54, but the terminal box reaches IP55.
If the frequency, voltage, and connection motor are unique, please stale when ordering.
IE2 Motor PERFORMANCE CHART:
Technical data | |||||||||||
NO. | Type | Speed | Amps | EFF. | P.F. | LRT/RLT | LRA/RLA | BDT/RLT | Noise LwdB | Voltage | |
kW | r/min | A | % | cosφ | (A) | V | |||||
1 | IE2-801-2 | 0.75 | 2850 | 1.7 | 77.4 | 0.82 | 2.3 | 6.8 | 2.3 | 62 | 400 |
2 | IE2-802-2 | 1.1 | 2870 | 2.4 | 79.6 | 0.83 | 2.3 | 7.1 | 2.3 | 62 | 400 |
3 | IE2-90S-2 | 1.5 | 2880 | 3.2 | 81.3 | 0.84 | 2.3 | 7.3 | 2.3 | 67 | 400 |
4 | IE2-90L-2 | 2.2 | 2880 | 4.5 | 83.2 | 0.85 | 2.3 | 7.6 | 2.3 | 67 | 400 |
5 | IE2-100L1-2 | 3 | 2880 | 5.9 | 84.6 | 0.87 | 2.2 | 7.8 | 2.3 | 74 | 400 |
6 | IE2-112M-2 | 4 | 2900 | 7.6 | 85.8 | 0.88 | 2.3 | 8.1 | 2.3 | 77 | 400 |
7 | IE2-132S1-2 | 5.5 | 2910 | 10.4 | 87 | 0.88 | 2.2 | 8.2 | 2.3 | 79 | 400 |
8 | IE2-132S2-2 | 7.5 | 2910 | 13.8 | 88.1 | 0.89 | 2.2 | 7.8 | 2.3 | 79 | 400 |
9 | IE2-160M1-2 | 11 | 2940 | 20 | 89.4 | 0.89 | 2.2 | 7.9 | 2.3 | 81 | 400 |
10 | IE2-160M2-2 | 15 | 2940 | 26.9 | 90.3 | 0.89 | 2.2 | 8 | 2.3 | 81 | 400 |
11 | IE2-160L-2 | 18.5 | 2940 | 33 | 90.9 | 0.89 | 2.2 | 8 | 2.3 | 81 | 400 |
12 | IE2-180M-2 | 22 | 2950 | 39.1 | 91.3 | 0.89 | 2.2 | 8.1 | 2.3 | 83 | 400 |
13 | IE2-200L1-2 | 30 | 2960 | 52.9 | 92 | 0.89 | 2 | 7.5 | 2.3 | 84 | 400 |
14 | IE2-200L2-2 | 37 | 2960 | 64.9 | 92.5 | 0.89 | 2 | 7.5 | 2.3 | 84 | 400 |
15 | IE2-225M-2 | 45 | 2960 | 78.6 | 92.9 | 0.89 | 2.2 | 7.5 | 2.3 | 86 | 400 |
16 | IE2-250M-2 | 55 | 2970 | 96 | 93.2 | 0.89 | 2.2 | 7.6 | 2.3 | 89 | 400 |
17 | IE2-280S-2 | 75 | 2975 | 130 | 93.8 | 0.89 | 2 | 6.9 | 2.3 | 91 | 400 |
18 | IE2-280M-2 | 90 | 2975 | 155 | 94.1 | 0.89 | 2 | 6.9 | 2.3 | 91 | 400 |
19 | IE2-315S-2 | 110 | 2975 | 187 | 94.3 | 0.9 | 2 | 7 | 2.2 | 92 | 400 |
20 | IE2-315M-2 | 132 | 2975 | 224 | 94.6 | 0.9 | 2 | 7 | 2.2 | 92 | 400 |
21 | IE2-315L1-2 | 160 | 2975 | 268 | 94.8 | 0.91 | 2 | 7.1 | 2.2 | 92 | 400 |
22 | IE2-315L2-2 | 200 | 2975 | 334 | 95 | 0.91 | 2 | 7.1 | 2.2 | 92 | 400 |
23 | IE2-355M-2 | 250 | 2980 | 418 | 95 | 0.91 | 1.6 | 7.1 | 2.2 | 100 | 400 |
24 | IE2-355L-2 | 315 | 2980 | 526 | 95 | 0.91 | 1.6 | 7.2 | 2.2 | 100 | 400 |
25 | IE2-802-4 | 0.75 | 1420 | 1.8 | 79.6 | 0.76 | 2.3 | 6.4 | 2.3 | 56 | 400 |
26 | IE2-90S-4 | 1.1 | 1420 | 2.6 | 81.4 | 0.77 | 2.3 | 6.6 | 2.3 | 59 | 400 |
27 | IE2-90L-4 | 1.5 | 1420 | 3.5 | 82.8 | 0.78 | 2.3 | 6.7 | 2.3 | 59 | 400 |
28 | IE2-100L1-4 | 2.2 | 1440 | 4.7 | 84.3 | 0.8 | 2.3 | 7.3 | 2.3 | 64 | 400 |
29 | IE2-100L2-4 | 3 | 1440 | 6.2 | 85.5 | 0.81 | 2.3 | 7.5 | 2.3 | 64 | 400 |
30 | IE2-112M-4 | 4 | 1445 | 8.1 | 86.6 | 0.81 | 2.3 | 7.5 | 2.3 | 65 | 400 |
31 | IE2-132S-4 | 5.5 | 1450 | 11.1 | 87.7 | 0.82 | 2 | 7.5 | 2.3 | 71 | 400 |
32 | IE2-132M-4 | 7.5 | 1450 | 14.7 | 88.7 | 0.83 | 2 | 7.3 | 2.3 | 71 | 400 |
33 | IE2-160M-4 | 11 | 1470 | 21.3 | 89.8 | 0.83 | 2.2 | 7.4 | 2.3 | 73 | 400 |
34 | IE2-160L-4 | 15 | 1470 | 28.4 | 90.6 | 0.84 | 2.2 | 7.5 | 2.3 | 73 | 400 |
35 | IE2-180M-4 | 18.5 | 1470 | 34.4 | 91.2 | 0.85 | 2.2 | 7.6 | 2.3 | 76 | 400 |
36 | IE2-180L-4 | 22 | 1470 | 40.8 | 91.6 | 0.85 | 2.2 | 7.7 | 2.3 | 76 | 400 |
37 | IE2-200L-4 | 30 | 1470 | 55.2 | 92.3 | 0.85 | 2.2 | 7.1 | 2.3 | 76 | 400 |
38 | IE2-225S-4 | 37 | 1480 | 67 | 92.7 | 0.86 | 2.2 | 7.3 | 2.3 | 78 | 400 |
39 | IE2-225M-4 | 45 | 1480 | 81.1 | 93.1 | 0.86 | 2.2 | 7.3 | 2.3 | 78 | 400 |
40 | IE2-250M-4 | 55 | 1480 | 99 | 93.5 | 0.86 | 2.2 | 7.3 | 2.3 | 79 | 400 |
41 | IE2-280S-4 | 75 | 1480 | 132 | 94 | 0.87 | 2.2 | 6.8 | 2.3 | 80 | 400 |
42 | IE2-280M-4 | 90 | 1480 | 157 | 94.2 | 0.88 | 2.2 | 6.9 | 2.3 | 80 | 400 |
43 | IE2-315S-4 | 110 | 1480 | 189 | 94.5 | 0.89 | 2.1 | 6.9 | 2.2 | 88 | 400 |
44 | IE2-315M-4 | 132 | 1480 | 226 | 94.7 | 0.89 | 2.1 | 6.9 | 2.2 | 88 | 400 |
45 | IE2-315L1-4 | 160 | 1480 | 270 | 94.9 | 0.9 | 2.2 | 6.9 | 2.2 | 88 | 400 |
46 | IE2-315L2-4 | 200 | 1480 | 337 | 95.1 | 0.9 | 2.1 | 6.9 | 2.2 | 88 | 400 |
47 | IE2-355M-4 | 250 | 1490 | 422 | 95.1 | 0.9 | 2.1 | 6.9 | 2.2 | 95 | 400 |
48 | IE2-355L-4 | 315 | 1490 | 531 | 95.1 | 0.9 | 2.1 | 6.9 | 2.2 | 95 | 400 |
49 | IE2-90S-6 | 0.75 | 930 | 2 | 75.9 | 0.71 | 2 | 5.8 | 2.1 | 57 | 400 |
50 | IE2-90L-6 | 1.1 | 930 | 2.8 | 78.1 | 0.72 | 2 | 5.9 | 2.1 | 57 | 400 |
51 | IE2-100L1-6 | 1.5 | 930 | 3.7 | 79.8 | 0.72 | 2 | 5.9 | 2.1 | 61 | 400 |
52 | IE2-112M-6 | 2.2 | 945 | 5.4 | 81.8 | 0.72 | 2.1 | 6.2 | 2.1 | 65 | 400 |
53 | IE2-132S-6 | 3 | 960 | 7.1 | 83.3 | 0.72 | 2 | 6.4 | 2.1 | 69 | 400 |
54 | IE2-132M1-6 | 4 | 965 | 9.2 | 84.6 | 0.74 | 2 | 6.6 | 2.1 | 69 | 400 |
55 | IE2-132M2-6 | 5.5 | 965 | 12.3 | 86 | 0.75 | 2 | 6.8 | 2.1 | 69 | 400 |
56 | IE2-160M-6 | 7.5 | 970 | 15.9 | 87.2 | 0.78 | 2.1 | 6.8 | 2.1 | 73 | 400 |
57 | IE2-160L-6 | 11 | 970 | 22.7 | 88.7 | 0.79 | 2.1 | 6.9 | 2.1 | 73 | 400 |
58 | IE2-180L-6 | 15 | 980 | 29.8 | 89.7 | 0.81 | 2 | 7.3 | 2.1 | 73 | 400 |
59 | IE2-200L1-6 | 18.5 | 980 | 36.5 | 90.4 | 0.81 | 2.1 | 7.2 | 2.1 | 73 | 400 |
60 | IE2-200L2-6 | 22 | 980 | 43.1 | 90.9 | 0.81 | 2.1 | 7.3 | 2.1 | 73 | 400 |
61 | IE2-225M-6 | 30 | 980 | 57.6 | 91.7 | 0.82 | 2 | 6.8 | 2.1 | 74 | 400 |
62 | IE2-250M-6 | 37 | 980 | 69.8 | 92.2 | 0.83 | 2.1 | 7 | 2.1 | 76 | 400 |
63 | IE2-280S-6 | 45 | 980 | 82 | 92.7 | 0.85 | 2.1 | 7.2 | 2 | 78 | 400 |
64 | IE2-280M-6 | 55 | 980 | 100 | 93.1 | 0.85 | 2.1 | 7.2 | 2 | 78 | 400 |
65 | IE2-315S-6 | 75 | 990 | 136 | 93.7 | 0.85 | 2 | 6.5 | 2 | 83 | 400 |
66 | IE2-315S-6 | 90 | 990 | 163 | 94 | 0.85 | 2 | 6.6 | 2 | 83 | 400 |
67 | IE2-315M-6 | 110 | 990 | 198 | 94.3 | 0.85 | 2 | 6.6 | 2 | 83 | 400 |
68 | IE2-315L1-6 | 132 | 990 | 234 | 94.6 | 0.86 | 2 | 6.6 | 2 | 83 | 400 |
69 | IE2-315L2-6 | 160 | 990 | 283 | 94.8 | 0.86 | 1.9 | 6.7 | 2 | 85 | 400 |
70 | IE2-355M2-6 | 200 | 990 | 353 | 95 | 0.86 | 2 | 6.8 | 2 | 85 | 400 |
71 | IE2-355L-6 | 250 | 990 | 442 | 95 | 0.86 | 2 | 6.8 | 2 | 85 | 400 |
IE2 Motor GUARANTEE:
Guarantee for one year from shipped on board date. During the guarantee period, our company will provide free easy-damaged spare parts for problems caused by our quality of production or raw material, except the damageable spare parts caused by the customer's incorrect artificial operation. In addition, after expiration, our company provides cost spare parts for maintenance.
IE2 Motor OUR SERVICE:
FAQ:
1. Q: What's the MOQ?
A: We accept one piece.
2. Q: Are you a factory or trading company?
A: We are a manufacturer.
3. Q: Can you accept using our logo?
A: Yes, we can do OEM for you.
4. Q: What's the warranty period?
A: 1 year.
5. Q: What are the terms of payment?
A: T/T. 30% deposit and 70% against the B.L. copy or 100% L.C. at sight.
![]() |
High Efficiency IE2 Motor 100% Copper Wire Winding Material 0.75kw Output Images |